Malegaon bus depot is very crowded during peak hours because this bus stand transportation service connects to a lot of major cities, towns and villages within Maharashtra and nearby states. So if you want to feel a comfortable and stress-free journey, knowing the Malegaon bus stand time table will help you to arrive at your destination at the correct time, in this post we provide all the bus timings from the Malegaon bus terminal with pdf.
🚌 Malegaon Bus Stand Time Table PDF
Enter a destination or time to filter the timetable.
The PDF is protected with password: Msrtctimetable.in
Destination | Departure Time | Bus Route |
---|---|---|
Ajonda | 09:15, 12:15, 16:00, 19:15 | – |
Akkalkot | 07:00 | – |
Akkalkuwa | 07:30, 12:00, 12:15 | – |
Akola / Shegaon | 09:00, 09:00, 09:15, 10:00, 10:15, 10:30, 11:20, 11:30, 21:00, 22:15 | – |
Alibag / Panvel | 07:15, 08:30, 08:45, 09:00, 10:30, 23:10 | – |
Amravati | 08:15 | – |
Bhardenagar | 10:00, 16:00 | – |
Bhilkot | 09:15 | – |
Boisar / Dahanu | 00:30, 09:15, 09:30, 11:45 | – |
Borkund | 08:30, 18:00 | – |
Burhanpur | 07:00, 08:45, 09:00 | – |
Chalisgaon | 00:00, 04:45, 05:15, 06:00, 06:30, 07:00, 07:30, 08:00, 08:00, 09:15, 10:00, 10:30, 11:00, 11:30, 12:00, 12:15, 12:30, 13:15, 13:30, 13:45, 14:00, 15:00, 15:30, 16:15, 17:00, 17:30, 18:00, 18:30, 19:30, 20:15 | – |
Chichwa / Garbad | 08:45, 09:45, 11:45, 15:15, 16:30, 19:00 | – |
Chou. Pada | 06:00, 11:00, 16:30 | – |
Dharangaon | 15:00 | – |
Dhule | 00:00, 03:50, 06:15, 06:15, 06:45, 07:15, 07:30, 08:15, 08:30, 08:30, 09:10, 09:15, 09:30, 10:15, 10:45, 11:15, 11:20, 11:30, 11:45, 12:15, 12:45, 13:45, 13:45, 14:15, 14:45, 14:45, 15:00, 15:00, 15:15, 15:45, 16:15, 17:00, 18:00, 18:15, 18:45, 21:00, 21:30, 22:15, 22:30, 23:00, 23:30 | – |
Galna | 08:30, 12:45, 13:15 | – |
Ghanegaon | 16:30 | – |
Ghodegaon | 06:00, 09:15, 09:45, 10:15, 17:00 | – |
Golwad / Tahrarabad | 07:30, 08:00, 17:15 | – |
Indore | 09:30, 11:15, 12:00, 13:30, 20:00 | – |
Jafrabad | 04:45, 05:30 | – |
Jalgaon | 03:50, 06:15, 06:45, 07:15, 07:30, 08:15, 08:30, 09:10, 09:15, 09:30, 10:15, 10:45, 11:00, 11:15, 11:20, 11:30, 11:45, 12:15, 12:30, 13:15, 13:45, 14:15, 14:45, 15:00, 15:45, 16:15, 17:00, 18:00, 18:15, 18:45, 21:00, 21:30, 22:15 | – |
Kalyan | 07:30, 09:00, 09:30, 10:15, 10:20, 11:00, 11:10, 11:15, 11:30, 11:30, 12:00, 12:00, 12:15, 12:45, 13:00, 14:15, 14:20, 17:15, 23:30 | – |
Kashti | 06:00, 15:45, 16:15 | – |
Kaulane | 08:30, 19:00 | – |
Khamgaon | 09:15 | – |
Kukane | 07:15, 08:30, 12:30, 14:30, 17:00, 18:45, 19:15 | – |
Kusumbga | 06:45, 11:30, 14:00 | – |
Lulla | 09:30, 18:00 | – |
Mangitungi | 14:45, 19:00 | – |
Mumbai | 09:15, 09:15, 09:30, 10:15, 23:00 | – |
Nagpur | 20:30 | – |
Nagziri | 18:30 | – |
Nampur | 06:00, 07:00, 07:30, 08:00, 09:00, 10:00, 10:15, 17:15, 19:00 | – |
Nandurbar | 02:20, 03:00, 04:15, 07:00, 10:30, 13:00, 13:45 | – |
Nashik | 00:30, 06:00, 06:30, 07:00, 07:30, 08:00, 08:10, 08:15, 08:30, 08:45, 09:00, 09:30, 10:00, 10:30, 10:45, 11:00, 11:30, 12:00, 12:30, 13:30, 14:00, 14:10, 14:30, 14:45, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:15, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 21:45, 22:00, 22:30, 23:00, 23:30 | – |
Nhavi | 15:30 | – |
Pachora / Jamner | 00:00, 04:45, 05:15, 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:15, 10:00, 10:30, 11:00, 11:30, 12:15, 12:30, 13:15, 13:30, 13:45, 14:00, 15:00, 15:30, 15:45, 16:00, 17:00, 17:30, 18:30 | – |
Palghar / Satale | 09:15, 10:00, 10:15, 11:45, 12:30, 12:45 | – |
Pandharpur | 08:30, 09:00, 09:30 | – |
Parola | 12:30 | – |
Pinjarpade – Chalisgaon | 10:00, 15:30 | – |
Pune via Shirdi, Ahmednagar | 06:30, 07:05, 08:00, 09:00, 09:15, 09:15, 10:00, 10:15, 10:15, 10:30, 11:15, 11:45, 12:30, 12:45, 14:00, 14:30, 15:00, 15:00, 15:30, 16:00, 16:10, 17:15, 19:00, 20:30, 21:00, 21:00, 22:00, 23:00 | – |
Pune via Shirdi, Sangamner | 04:30, 08:15, 08:45, 10:45, 11:00, 13:30, 14:00, 14:00, 14:45 | – |
Rajmane | 07:15, 15:45, 19:00 | – |
Sakri | 06:00, 06:00, 07:30, 10:30, 11:00, 12:00, 13:00, 14:30, 15:00, 16:00 | – |
Shahada | 02:50, 04:00, 05:30, 07:45, 08:00, 09:00, 09:15, 10:15, 11:15, 12:00, 13:45, 14:45, 15:00, 16:00 | – |
Shedurni | 10:15 | – |
Shindkheda | 13:00, 13:30, 14:00, 15:00, 16:50, 17:30 | – |
Shirpur | 03:00, 04:00, 07:45, 10:00, 12:30, 13:00, 14:30, 14:45, 14:45, 15:00 | – |
Silvasa / Jawhar | 08:30, 11:30, 12:30, 15:45 | – |
Solapur | 08:00, 19:15 | – |
Umbarade | 12:00, 19:00 | – |
Wada | 09:15, 12:45 | – |
No results found
Tips for Malegaon Travelers
- A lot of people complain about cleanliness there so make sure to wear a mask to avoid bad smell and carry tissue paper with you.
- During the peak travel season always book your bus tickets in advance.
- Always try to connect with bus stand staff timings may change due to bad weather.
- Have some water with you, a mobile charger, a power bank, extra clothes and snacks.
FAQ’s
What is the Malegaon Bus Stand Contact Number ?
The contact number of Malegaon bus depot is 02554-234088.
What is the Malegaon to Mumbai Bus Ticket Price ?
The ticket for Malegaon to Mumbai is between ₹400 to ₹500.