In this post, we will share the entire Ajara bus stand time table, because, in the state of Maharashtra, the common problem people face is that they do not know the correct timing, thatβs why we provide the whole Msrtc bus timings for Ajara bus depot with PDF so you can reach to the bus stop and plan your journey accordingly.
π Ajara Bus Stand Timetable PDF
Enter a destination, time, or route to filter the timetable.
Destination | Departure Time | Bus Route | Ticket Price |
---|---|---|---|
Borivali β Mumbai | 16:30 | Panvel, Thane Vandana, Bhandup, Vikhroli | N/A |
Belgaon | 07:00, 07:50, 08:10, 09:00, 09:45, 10:30, 11:00, 11:40, 12:30, 13:20, 13:30, 14:30, 15:30, 16:20, 17:00, 19:00 | Nesari, Kowad | N/A |
Gadhinglaj | 6:00 to 20:20 Every 20 Minutes | β | N/A |
Ichalkaranji | 14:40 | Kolhapur | N/A |
Kankavali | 07:15, 08:15 | Sawantwadi | N/A |
Nigdi β Pune | 10:30, 20:30 | Kolhapur | N/A |
Nrusinhawadi | 15:45 | Kolhapur | N/A |
Parel β Mumbai | 07:15 | Kharghar, Nerul, Kurla Nehru Nagar, Sion | N/A |
Panjim | 12:00, 12:45 | Sawantwadi | N/A |
Pune Station | 09:10 | Kolhapur | N/A |
Pune β Swargate | 06:20, 07:00, 07:30, 08:00, 09:00, 09:30, 09:40, 10:10, 10:50, 12:00 (Chinchwad), 12:20, 12:40, 13:20, 14:30, 15:30, 16:30, 17:10, 17:40, 18:20 | Kolhapur | N/A |
Sangli | 07:50, 13:40 | Nipani, Borgaon, Ichalkaranji | N/A |
Sawantwadi | 09:00, 11:00, 14:45, 16:20, 18:10, 20:00 | β | N/A |
Tuljapur | 11:15 | Kolhapur | N/A |
Vallabhnagar β Pune | 08:30 | Kolhapur | N/A |
Vengurla | 09:30, 14:00, 17:20 | Sawantwadi | N/A |
Kolhapur | 06:45, 07:30, 08:00, 08:10, 09:45, 10:20, 10:45, 11:40, 12:20, 12:40, 13:20, 14:20, 15:00, 15:15, 16:20, 17:10, 17:40, 18:20, 18:45 (via Gadhinglaj) | β | N/A |
Belewadi | 20:00 | β | N/A |
Bhavewadi β Chandgad | 07:50, 08:00, 10:15, 12:10, 14:00, 16:10, 17:40, 20:10 | β | N/A |
Chafewade | 06:30, 10:10, 12:30, 16:45 | β | N/A |
Dabhil β Medhewadi | 08:00, 09:10, 11:00, 12:30, 14:40, 16:00, 17:20, 20:00 | β | N/A |
Devarde | 06:50, 10:00, 10:50, 12:20, 14:00, 17:20 | β | N/A |
Devkandgaon | 06:20, 09:05, 10:25, 11:10, 12:10, 13:10, 14:40, 16:10, 17:30 | β | N/A |
Patgaon | 08:00, 18:50 | β | N/A |
Gargoti | 09:40, 10:40, 14:00, 15:15 | β | N/A |
Erandol | 06:40, 08:45, 10:30, 12:10, 13:30, 14:30, 16:30 | β | N/A |
Ganeshwadi | 07:10, 09:30, 11:00, 14:50, 17:30 | β | N/A |
Gavthan | 07:30, 09:10, 11:50, 14:50, 17:30, 19:20 | β | N/A |
Harpwade | 06:50 | β | N/A |
Hattiwade / Mahagaon | 06:40, 07:10, 10:30, 16:00 | β | N/A |
Kitwade | 08:30, 12:10, 13:20, 17:40 | β | N/A |
Kowade | 07:30, 12:10, 13:20, 16:00, 17:40, 19:00 | β | N/A |
Latgaon | 09:10, 12:00, 14:30, 17:30, 20:20 | β | N/A |
Mahagond | 09:10, 12:10, 16:00, 20:10 | β | N/A |
Nesari | 06:20, 08:50, 17:40 | β | N/A |
Uchangi | 10:10 | β | N/A |
Vazare | 09:45, 15:00 | β | N/A |
Vite | 06:40, 09:20, 12:10, 15:50 | β | N/A |
Watangi | 05:50, 08:20, 11:10, 16:20 | β | N/A |
No results found
The PDF is protected with password: Msrtctimetable.in